State Committee
Leadership:
- Craig Hosmer, State Chair
- Yolanda Townsend, State Vice Chair
- Rod Anderson, Treasurer
- Shirla Howard, Secretary
| SD | First Name | Last Name | Address | City | Home Number | |
| 1 | Sally | Hodges | PO Box | St. Louis | 314-591-2606 | |
| 1 | Ed | Koeller | 4227 Chatford Court | St. Louis | 314-416-0223 | |
| 2 | David | Hurst | 28 Cognac Dr | Lake Saint Louis | 636 561 3597 | |
| 2 | Brenda | Schaper | 1711 Tabitite | Wentzville | 636-327-8213 | |
| 3 | Clay | Copeland | 605 Tyler Street | Desloge | 573-431-8962 | |
| 3 | Cynthia | Nugent | 8003 Jackson School Rd. | Bloomsdale | 573-483-2167 | |
| 4 | Sharon | Carpenter | 4205 Prather | St. Louis | 314-622-4610 | |
| 4 | Jack | Stelzer | 5002 Columbia | St. Louis | 314-723-3355 | |
| 5 | Robin | Wright-Jones | PO Box 78815 | St. Louis | 314-776-1499 | |
| 5 | Joe | Ryan | 6145 Colorado Ave | St. Louis | 314-353-7533 | |
| 6 | Luana | Gifford | 344 Old Gibler Rd. | Jefferson City | 573-635-4334 | |
| 6 | Edmond J. | Thomas | 27299 High Ridge Drive | Gravois Mills | 573-372-5345 | |
| 7 | Carol | Stroker | 527 Holiday | Hazelwood | 314-895-1807 | |
| 7 | Matthew | Robinson | 723 Bellflower | Hazelwood | 314-895-9310 | |
| 8 | Phil | LeVota | 5529 NE Maybrook | Lee's Summit | 816-590-0028 | |
| 8 | Vicki | Tarpley | 207 NW Teakwood | Lee's Summit | 816-778-5166 | |
| 9 | Edward | Pendleton | 1819 Vine Street | Kansas City | 816-382-8844 | |
| 9 | Yvonne | Wilson | 4545 East 53rd | Kansas City | 816-361-5528 | |
| 10 | Tom | Wyrsch | 9815 Cherry #4 | Kansas City | 816-941-7910 | |
| 10 | Hila "Dutch" | Newman | 4122 Mercier | Kansas City | 816-561-6260 | |
| 11 | Paul | Wrabec | 11227 Thompson | Sugar Creek |
816-836-5903 |
|
| 11 | Caroline | Gnefkow | 610 North River Blvd. | Independence | 816-254-0757 | |
| 12 | Nina | Carr | 2003 Tower | Trenton | 660-359-2064 | |
| 12 | William "Bill" | Hubbard | 20823 Echo Dr. | Milan | 660-265-3668 | |
| 13 | Mary Elizabeth | Dorsey | #8 St. Thomas Court | Florissant | 314-954-5038 | |
| 13 | Bert | Atkins | 1675 Trotter Way | Florissant | 314-838-6209 | |
| 14 | Tom | Sansevere | 18 North Elizabeth | St. Louis | 314-524-4331 | |
| 14 | Rita | Heard Days | 3083 Bellerive Dr. | St. Louis | 314-385-9598 | |
| 15 | Bob | Levine | 2 Troll Court | Manchester | 636-394-4370 | |
| 15 | Loraine | Miller | 704 Wild Walnut Ln. | Manchester | 636-391-9230 | |
| 16 | Larry | Hunt | 13 County Rd. 420 | Linn | 573-680-6096 | |
| 16 | Clara | Ichord | 1508 Hull Valley Drive | Waynesville | 573-528-7359 | |
| 17 | Jane | Quick | 13004 A Highway | Liberty | 816-415-0199 | |
| 17 | Charles | Myers | 505 NW 43rd Terr | Kansas City | 816-453-2946 | |
| 18 | ||||||
| 18 | Norma J. | Stack | 24854 Hwy J | Mexico | 573-581-4237 | |
| 19 | Greg | Ahrens | 1504 Sylvan Ln | Columbia | 573-886-9786 | |
| 19 | Peg | Miller | 102 E. Green Meadows Rd., #6 | Columbia | 573-449-6350 | |
| 20 | Reggie | Bumgarner | 4000 New Hope Road | Fordland | 417-767-4248 | |
| 20 | Leesa | Bumgarner | 4000 New Hope Road | Fordland | 417-767-4248 | |
| 21 | Mildred | Conner | 15045 Highway 20 | Malta Bend | 660-538-4579 | |
| 21 | Terrence | Messonnier | 407 E. Chestnut | Odessa | 816-633-1698 | |
| 22 | Joshua | Ly | 1025 Kenner Street | Crystal City | 314-807-2415 | |
| 22 | Tammy | Vent | 684 S. Old Hwy. 141, #302 | Fenton | 314-623-4474 | |
| 23 | Tommy | Roberts | 1114 Spencer Road | St. Peters | 314-280-0944 | |
| 23 | Chris | Mayes | 2952 Kandahar Dr. | St Charles | 314-603-7571 | |
| 24 | Burton | Boxerman | 9622 Old Bonhomme Rd. | St. Louis | 314-994-9133 | |
| 24 | Marianne | Solari | 3427 St. Mark Lane | St. Ann | 314-428-7283 | |
| 25 | Michael | Moroni | 32412 Moroni Lane | Oran | 573-568-9085 | |
| 25 | Shirla | Howard | P. O. Box 279 | Dexter | 573-624-5342 | |
| 26 | Dennis | Lavallee | 412 Still Creek Pass | Wildwood | 636-458-5900 | |
| 26 | ||||||
| 27 | John | Heisserer | 1198 Wolf Lane | Cape Girardeau | 573-334-6061 | |
| 27 | Linda | Sanders | 3401 County Road 618 | Jackson | 573-243-5128 | |
| 28 | Betty | Seeley | 773 South M Hwy | Asbury | 417-842-3486 | |
| 28 | Roger | Seeley | 773 South M Hwy | Asbury | 417-842-3486 | |
| 29 | Rod | Anderson | 800 Central | Monett | 417-235-6181 | |
| 29 | Sherie | Snider | 278 Lakefront Circle | Kimberling City | 417-739-2078 | |
| 30 | Bobbie | Lurie | 2524 S. Cedarbrook | Springfield | 417-881-0148 | |
| 30 | Steve | Stepp | 2739 Claremont | Springfield | 417-883-6727 | |
| 31 | Don | Long | 26511 Timberlake Rd. | Harrisonville | 816-380-5270 | |
| 31 | Courtney | Cole | 234 SE 131 Rd | Warrensburg | 660-747-2998 | |
| 32 | Doug | Brooks | 3734 Chipmunk | Joplin | 417-624-5815 | |
| 32 | Susan | DeCarlo | 2127 S. Moffet | Joplin | 417-624-5245 | |
| 33 | Elizabeth | Greer Esther | 18212 Oasis Drive | Phillipsburg | 417-588-2866 | |
| 33 | Travis | Morrison | PO Box 730 | West Plains | 417-256-9883 | |
| 34 | Bill | Caldwell | 17227 SE Y Hwy | Dearborn | 816-262-6105 | |
| 34 | Alexia | Norris | 8304 NW 83rd Street | Kansas City | 816-807-9549 | |









